Heartbreaker by Led Zeppelin
KEY:

C - Crash Cymbal (x - hit crash, * - choke cymbal)
HH - Hit-Hat (x - closed)
Rd - Ride Cymbal (x - strike ride, X - accent ride)
S - Snare (o - Strike Snare, g - Ghost Note, O - Accent Snare, F - Flam)
Bd - Bass Drum
Hf - Hit-Hat with foot


The Measures (4/4 & 5/4):

4/4:

HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |

5/4:

HH |--------------------|
S  |--------------------|
Bd |--------------------|
   |1 + 2 + 3 + 4 + 5 + |


John Bonham's Kit:

Drum: Ludwig                    Cymbals: Paiste

Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

                Sticks: Ludwig 2A


The Song:

Note: the beats per minute - bpm - of this song is 95, but it changes to 190
after the guitar Ad Lib and then back to normal. Hear the song to understand!

BPM = 95
                                                      |----repeat 6x---|
C  |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |----------------|-----------ooo--|----o-------o---|----o-------o---|
Bd |----------------|----------------|o--o----o--o-o--|o--o----o--o-o--|
Hf |----------------|--------------x-|----------------|----------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |-------------repeat 2x-----------|
C  |-------------x--|x---------------|-------------x--|x------------x--|
HH |x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-----|
S  |----o--g----o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o--o------o--o--|o--o------o-----|o--o------o--o--|o--o------o--o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                         |----repeat 6x---|
C  |x--x--x--x--x-------|x---------------|----------------|
HH |--------------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |--------------o-ooo-|----o-------o---|----o-------o---|
Bd |o--o--o--o--o-------|o--o----o--o-o--|o--o----o--o-o--|
   |1 + 2 + 3 + 4 + 5 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |-------------repeat 2x-----------|
C  |-------------x--|x---------------|-------------x--|x------------x--|
HH |x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-----|
S  |----o--g----o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o--o------o--o--|o--o------o-----|o--o------o--o--|o--o------o--o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                        |----repeat 1x---|
C  |x--x--x--x--x-------|----------------|----------------|----------------|
Rd |--------------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-X-x-|
S  |--------------o-ooo-|----o-------o---|----o-------o--o|----o-------o---|
Bd |o--o--o--o--o-------|o--o----o--o-o--|o--o----o--o-o--|o--o----o--o-o--|
   |1 + 2 + 3 + 4 + 5 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 2x---|                                 |----repeat 2x---|
C  |----------------|----------------|x---x---x---x---|x---x---x---x---|
Rd |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-X-x-|----------------|----------------|
S  |----o-------o---|----o-------o---|o---o---o---o---|o---o---o---o---|
Bd |o--o----o--o-o--|o--o----o--o----|---o--oo-ooo-ooo|-ooo-ooo-ooo-ooo|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |---------Guitar Ad Lib-----------|
C  |x---x---*-------|---------------------------------|----------------|
S  |o---o-----------|---------------------------------|--------------F-|
Bd |-ooo-oo-o-------|---------------------------------|----------------|
   |1 + 2 + 3 + 4 + |- - - - - - - - - - - - - - - - -|1 + 2 + 3 + 4 + |

Here Changes the tempo! BPM = 190 
                                     |-------------repeat 13x----------|
C  |x---------------|----------------|----------------|----------------|
Rd |----x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-----o---o-----|--o-----o-o-----|o-----o---o-----|--o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |-------------repeat 1x-----------|
C  |x-----x-----x---|----x-------x---|x---------------|----------------|
Rd |----x-----------|x-------x-------|----x---x---x---|x---x---x---x---|
S  |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-----o---o-----|--o-----o-o-----|o-----o---o-----|--o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |----repeat 2x---|
C  |------------x---|----x-----------|----------------|
Rd |x---x---x-------|x-------x---x---|x---x---x---x---|
S  |----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-o---o-|--o-----o-o---o-|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

And then, the tempo backs to normal. BPM = 95

C  |-------------x--|x---------------|-------------x--|x---------------|
HH |----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|
S  |O---------------|----o-------o---|----o-------o---|----o-------o---|
Bd |-------------o--|o---------o-----|o--o------o--o--|o--o------o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |-------------x--|x---------------|-------------x--|x------------x--|
HH |x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-----|
S  |----o-------o---|----o-------o---|----o-------o---|----o--------o--|
Bd |o--o------o--o--|o--o------o-----|o--o------o--o--|o--o------o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |x--x--x--x--x---|---------x--x--x|--x--x--x-------|x---------------|
HH |----------------|----------------|----------------|--x-x-x-x-x-x-x-|
S  |--------------oo|ooooooooo-------|----------o-ooo-|----o-------o---|
Bd |o--o--o--o--o---|---------o--o--o|--o--o--o-------|o--o----o--o-o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


C  |----------------|-------------*--|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S  |----o-------o---|----o-------o---|  END
Bd |o--o----o--o-o--|o--o----o--o-o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

Tabbed by Fernando Mayer Soares