Immigrant Song by Led Zeppelin                                                  
 
KEY:
 
C - Crash Cymbal
HH - Hit-Hat (x - closed)
S - Snare (o - Strike Snare, g - ghost note, F - Flam)
Bd - Bass Drum
 
The Measures (4/4):
 
Normal (each "-" is equal to a sixteenth note)
 
HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |
 
John Bonham's Kit:
 
Drum: Ludwig                    Cymbals: Paiste
 
Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"
 
                Sticks: Ludwig 2A
 
The Song:
 
                     |----repeat 8x---|                |----repeat 4x---|
C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----o--g----o--g|----o--g----o--g|----o--g----o--g|----o--g----o--g|
Bd  |o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
    |-----------repeat 1x-------------|----repeat 2x---|
C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x---------|
S   |----o--g----o--g|----o--g----o--g|----o--g----o--g|----o---F------o|
Bd  |o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o-o--------|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                     |----repeat 4x---|
C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----o--g----o--g|----o--g----o--g|----o--g----o--g|----o--g----o--g|
Bd  |o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                     |----repeat 4x---|-----------repeat 1x-------------|
C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----o--g----o--g|----o--g----o--g|----o--g----o--g|----o--g----o--g|
Bd  |o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
    |----repeat 2x---|                                 |----repeat 5x---|
C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x---------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----o--g----o--g|----o---F------o|----o--g----o--g|----o--g----o--g|
Bd  |o-oo-o--o-oo-o--|o-oo-o-o--------|o-oo-o--o-oo-o--|o-oo-o--o-oo-o--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
C   |------------x---|----------------|------------x---|----------------|
HH  |x-x-x-x-x-x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|x-x-x-x-x-x-x-x-|
S   |----o--g--------|----o--g----o--g|----o--g--------|----o--g----o--g|
Bd  |o-oo-o--o---o---|o-oo-o--o-oo-o--|o-oo-o--o---o---|o-oo-o--o-oo-o--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
                     |----repeat 6x---|
C   |------------x---|------------x---|----------------|
HH  |x-x-x-x-x-x-----|x-x-x-x-x-x-----|x-x-x-x-x-------|
S   |----o---o-------|----o-----------|----o-----------|
Bd  |o-oo-o------o---|o-oo-o-oo---o---|o-oo-o--o-------|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
END
 
Tabbed By Fernando Mayer Soares